EHGHL BREAKING NEWS

WEBSITE BY:
TAD PROMOTIONS
Lantz, NS
Email    Website

 

Here you will be able to review the Historical Records of the teams in the East Hants Gentlemen's Hockey League since the 1996/1997 season.

| Benere Contracting Sabres | Bitar's Pizza & Grill Bruins |
| Caldwell Roach Insurance Kings | Davies Plumbing Millionaires |
| Elmsdale Dental Knockouts | Mark Currie Painting No Stars |
| TremcoPro Cresting | Raiders |
| Scott Blois Automotive Old Timers |

BENERE CONTRACTING SABRES
(Previously Wacky's)
  GP W L T GF GA PIM PTS
1995/1996 22 6 13 3 92 122 121 15
1996/1997 24 3 18 3 77 155 154 9
1997/1998 23 5 16 2 98 151 125 12
1998/1999 22 7 11 4 100 110 98 18
1999/2000 n/a n/a n/a n/a n/a n/a n/a n/a
2000/2001 20 5 12 3 74 121 72 13
2001/2002 20 7 9 4 70 76 113 18
2002/2003 19 3 13 3 52 88 166 9
2003/2004 21 8 11 2 67 80 133 18
2004/2005 22 12 8 2 101 66 186 26
2005/2006 22 13 4 5 85 79 0 31
TOTALS 173 59 85 29 0 0 0 0
 
BITAR'S PIZZA & GRILL BRUINS
(Previously J.T. Sport and East Hants Sports)
  GP W L T GF GA PIM PTS
1995/1996 22 14 7 1 125 80 198 29
1996/1997 24 10 10 4 127 115 201 24
1997/1998 23 13 7 3 123 103 201 29
1998/1999 22 10 12 0 76 88 165 20
1999/2000 n/a n/a n/a n/a n/a n/a n/a n/a
2000/2001 20 5 12 3 92 105 90 13
2001/2002 20 8 11 1 68 95 91 17
2002/2003 19 4 10 5 74 100 88 13
2002/2003 22 6 10 6 77 84 64 18
2004/2005 22 13 6 3 130 95 120 29
2005/2006 22 5 14 3 77 129 0 13
TOTALS 151 45 82 24 0 0 0 0
 
CALDWELL ROACH INSURANCE KINGS
(Previously Alpines)
  GP W L T GF GA PIM PTS
1995/1996 22 11 7 4 93 95 160 26
1996/1997 24 8 14 2 105 154 136 18
1997/1998 23 3 17 3 112 143 130 9
1998/1999 22 10 10 2 79 112 165 22
1999/2000 n/a n/a n/a n/a n/a n/a n/a n/a
2000/2001 20 1 13 6 65 105 78 8
2001/2002 20 9 6 5 66  66 90 23
2002/2003 20 9 8 3 69 73 114 21
2003/2004 22 6 10 6 62 70 100 18
2004/2005 22 6 15 1 50 108 119 13
2005/2006 21 0 17 4 44 99 0 4
TOTALS 151 46 78 27 0 0 0 0
 
DAVIES PLUMBING MILLIONAIRES
(Previously Mooseheads and Genuines)
  GP W L T GF GA PIM PTS
1995/1996 22 11 8 3 120 102 257 25
1996/1997 24 10 9 5 131 115 207 25
1997/1998 23 9 12 2 102 125 267 20
1998/1999 22 7 12 3 77 88 212 17
1999/2000 n/a n/a n/a n/a n/a n/a n/a n/a
2000/2001 20 13 5 2 110 74 106 28
2001/2002 20 14 5 1 100 58 79 29
2002/2003 20 10 8 2 97 87 153 22
2003/2004 22 15 7 0 104 78 129 30
2004/2005 22 13 7 2 86 73 190 28
2005/2006 22 12 6 4 89 72 0 28
TOTALS 129 40 68 21 0 0 0 0
 
ELMSDALE DENTAL KNOCKOUTS
(Previously Big Stop)
  GP W L T GF GA PIM PTS
1995/1996 22 15 3 4 124 68 227 34
1996/1997 24 15 8 1 114 83 190 31
1997/1998 23 16 7 0 119 73 198 32
1998/1999 22 12 9 1 100 79 158 25
1999/2000 n/a n/a n/a n/a n/a n/a n/a n/a
2000/2001 19 10 7 2 97 73 66 22
2001/2002 20 10 6 4 94 85 76 24
2002/2003 19 8 8 3 81 72 75 19
2003/2004 22 11 7 4 88 65 76 26
2004/2005 22 10 10 2 74 89 127 22
2005/2006 22 9 11 2 85 86 0 20
TOTALS 129 40 68 21 0 0 0 0
 
MARK CURRIE PAINTING NO STARS
(Previously No Stars)
  GP W L T GF GA PIM PTS
1995/1996 22 12 8 2 133 135 213 26
1996/1997 24 10 9 5 142 127 244 25
1997/1998 23 12 9 2 131 114 149 26
1998/1999 22 8 9 5 104 108 133 21
1999/2000 n/a n/a n/a n/a n/a n/a n/a n/a
2000/2001 20 11 3 6 95 71 90 28
2001/2002 20 9 10 1 82 77 114 19
2002/2003 19 4 13 2 75 103 72 10
2003/2004 23 5 18 0 63 119 106 10
2004/2005 22 6 15 1 81 126 154 13
2005/2006 22 5 15 2 83 109 0 12
TOTALS 129 40 68 21 0 0 0 0
 
TREMCO
(Previously Curly's, Ed's Boys, Century 21 Leafs and Molson Exports)
  GP W L T GF GA PIM PTS
1995/1996 22 4 15 3 73 102 171 11
1996/1997 24 16 6 2 104 79 146 34
1997/1998 23 5 13 5 68 106 108 15
1998/1999 22 11 4 7 91 66 110 29
1999/2000 n/a n/a n/a n/a n/a n/a n/a n/a
2000/2001 20 6 10 4 60 71 84 16
2001/2002 20 5 9 6 65 71 80 16
2002/2003 20 13 5 2 78 59 122 28
2003/2004 23 12 8 3 78 64 118 27
2004/2005 22 9 9 4 63 60 84 22
2005/2006 21 9 7 5 72 57 0 23
TOTALS 129 40 68 21 0 0 0 0
 
PRO CRESTING
(Previously Pharmasave, Pratt Whitney Eagles and Olands)
  GP W L T GF GA PIM PTS
1995/1996 22 4 15 3 55 120 174 11
1996/1997 24 12 9 3 101 87 284 27
1997/1998 23 8 11 4 80 80 236 20
1998/1999 22 10 9 3 82 72 172 23
1999/2000 n/a n/a n/a n/a n/a n/a n/a n/a
2000/2001 19 8 7 4 88 89 124 20
2001/2002 20 4 12 4 79 108 97 12
2002/2003 20 13 7 0 116 76 159 26
2003/2004 22 13 6 3 89 71 121 29
2004/2005 22 11 7 4 83 71 165 26
2005/2006 22 10 8 4 106 87 0 24
TOTALS 129 40 68 21 0 0 0 0